Sérgio Vieira
Sérgio Vieira
- Date of birth
- 1983 . 01 . 15
- Nacionalidade
- Portugal
- Height
- Weight
- 0
- Position
- Head coach
- Actual Team
- Ac. Viseu
History
Season | Clube | Country | Games | Goals |
---|---|---|---|---|
2006/07 | SL Cartaxo S13 | Portugal | ||
2006/07 | Naval (adj.) | Portugal | ||
2007/08 | Académica (adj.) | Portugal | ||
2008/09 | Condeixa S19 | Portugal | ||
2008/09 | Académica (adj.) | Portugal | ||
2009/10 | SC Braga (adj.) | Portugal | ||
2010/11 | SC Braga (adj.) | Portugal | ||
2011/12 | Sporting (adj.) | Portugal | ||
2012/13 | Sporting (adj.) | Portugal | ||
2013/14 | SC Braga (adj.) | Portugal | ||
2015 | Atl. Paranaense S23 | Brazil | ||
2015 | Guarantinguetá | Brazil | 9 | |
2015 | Atl. Paranaense | Brazil | 2 | |
2016 | Ferroviária | Brazil | 15 | |
2016 | América Mineiro | Brazil | 10 | |
2017 | São Bernardo | Brazil | 12 | |
2017/18 | Moreirense | Portugal | 17 | |
2018/19 | Famalicão | Portugal | 28 | |
2019/20 | Farense | Portugal | 28 | |
2020/21 | Farense | Portugal | 16 | |
2022/23 | Estrela Amadora | Portugal | 34 | |
2023/24 | Estrela Amadora | Portugal | 37 | |
2024/25 | Portimonense | Portugal | 3 | |
2024/25 | Ac. Viseu | Portugal | 18 | |
2025/26 | Ac. Viseu | Portugal |
Observations
UEFA PRO ? IV Course (FPF/UEFA) UEFA ? advanced level (FPF/UEFA) First and seconde levels (FPF/UEFA) XIX International Refresher Course for Football Coaches (Football Clinic 2010/Paulista Federation, São Paulo) Degree in Sports Training of High Yield Football (Rio Maior University) Computer Science and Management Course (NUFEC)
2009/10 - Portuguese vice-champion (SC Braga) 2010/11 - UEFA Champions League / groups stage (SC Braga) 2010/11 - UEFA Europe League / Final (SC Braga) 2011/12 - Portuguese Cup / Final (Sporting) 2011/12 - UEFA Europe League / semi-final (Sporting) 2018/19 - Promotion to 1.st League (FC Famalicão) 2019/20 - Promotion to 1.st League (SC Farense)