Paulinho
Paulinho
- Date of birth
- 1991 . 07 . 13
- Nacionalidade
- Portugal
- Height
- 1,77 cm
- Weight
- 75 kg
- Position
- Right Back
- Actual Team
- Leixões
History
| Season | Clube | Country | Games | Goals |
|---|---|---|---|---|
| 2000/06 | FC Porto | Portugal | ||
| 2006/07 | FC Porto S17 | Portugal | ||
| 2007/08 | FC Porto S17 | Portugal | ||
| 2008/09 | FC Porto S19 | Portugal | 2 | |
| 2009/10 | Leixões SC S19 | Portugal | 1 | |
| 2010/11 | Leixões SC | Portugal | 3 | |
| 2011/12 | Leixões SC | Portugal | 33 | |
| 2012/13 | Moreirense | Portugal | 13 | |
| 2013/14 | Moreirense | Portugal | 28 | 1 |
| 2014/15 | Moreirense | Portugal | 33 | |
| 2015/16 | U. Madeira | Portugal | 34 | 1 |
| 2016/17 | SC Braga | Portugal | 11 | |
| 2016/17 | GD Chaves | Portugal | 17 | |
| 2017/18 | GD Chaves | Portugal | 36 | |
| 2018/19 | GD Chaves | Portugal | 26 | |
| 2019/20 | AEK | Greece | 28 | |
| 2020/21 | AEK | Greece | 10 | |
| 2020/21 | Gil Vicente | Portugal | 9 | |
| 2021/22 | Moreirense | Portugal | 34 | 2 |
| 2022/23 | Marítimo | Portugal | 15 | |
| 2023/24 | Leixões SC | Portugal | 14 | |
| 2024/25 | Ac. Viseu | Portugal | 31 | 4 |
| 2025/26 | Leixões | Portugal |
Observations
2013/14 - II Liga's champion (Moreirense)
Signed to Moreirense until June 30th - 2022
